| Parameters | 
                                                                                                            
                                        | Voltage - Rated | 3.2 V | 
                                                                        
                                        | Capacity | 600mAh | 
                                                                        
                                        | Size / Dimension | 0.60" Dia x 2.00" H (15.2mm x 50.8mm) | 
                                                                        
                                        | Termination Style | Button Top (Extending) | 
                                                                        
                                        | Discharge Rate | - | 
                                                                        
                                        | Shelf Life | - | 
                                                                        
                                        | Standard Charge Current | - | 
                                                                        
                                        | Standard Charge Time | - | 
                                                                        
                                        | Shipping Info | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8507.60.0000 | 
                                                                        
                                        | Other Names | 3145-LIFEO4-14505 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                        
                                        | Mfr | Dantona Industries | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Battery Chemistry | Lithium Iron Phosphate | 
                                                                        
                                        | Battery Cell Size | 14500 | 
                                                                                                        
                            
                         
                                                14500 3.2 V Lithium Iron Phosphate Battery Rechargeable (Secondary) 600mAh