| Parameters | 
                                                                                                            
                                        | Mfr | GlobTek, Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Battery Chemistry | Lithium-Ion | 
                                                                        
                                        | Battery Cell Size | - | 
                                                                        
                                        | Voltage - Rated | 7.4 V | 
                                                                        
                                        | Capacity | 1.8Ah | 
                                                                        
                                        | Size / Dimension | 2.36" L x 1.71" W x 0.55" H (60.0mm x 43.5mm x 14.0mm) | 
                                                                        
                                        | Termination Style | Wire Leads with Connector | 
                                                                        
                                        | Discharge Rate | 1.8A | 
                                                                        
                                        | Shelf Life | - | 
                                                                        
                                        | Standard Charge Current | 360mA | 
                                                                        
                                        | Standard Charge Time | - | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8507.60.0020 | 
                                                                        
                                        | Other Names | 1939-BL1800P0639602S1PPLB | 
                                                                        
                                        | Standard Package | 500 | 
                                                                                                        
                            
                         
                                                7.4 V Lithium-Ion Battery Rechargeable (Secondary) 1.8Ah