| Parameters | 
                                                                                                            
                                        | Mfr | GlobTek, Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Battery Chemistry | Lithium-Ion | 
                                                                        
                                        | Battery Cell Size | - | 
                                                                        
                                        | Voltage - Rated | 3.7 V | 
                                                                        
                                        | Capacity | 5.2Ah | 
                                                                        
                                        | Size / Dimension | 2.80" L x 1.57" W x 0.79" H (71.0mm x 40.0mm x 20.0mm) | 
                                                                        
                                        | Termination Style | Wire Leads with Connector | 
                                                                        
                                        | Discharge Rate | - | 
                                                                        
                                        | Shelf Life | - | 
                                                                        
                                        | Standard Charge Current | - | 
                                                                        
                                        | Standard Charge Time | - | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8507.60.0020 | 
                                                                        
                                        | Other Names | 1939-BL2600C1865001S2PRMS | 
                                                                        
                                        | Standard Package | 40 | 
                                                                                                        
                            
                         
                                                3.7 V Lithium-Ion Battery Rechargeable (Secondary) 5.2Ah