| Parameters | 
                                                                                                            
                                        | Mfr | Grepow Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Box | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Battery Chemistry | Lithium Polymer | 
                                                                        
                                        | Battery Cell Size | - | 
                                                                        
                                        | Voltage - Rated | 3.7 V | 
                                                                        
                                        | Capacity | 190mAh | 
                                                                        
                                        | Size / Dimension | 1.21" L x 0.87" W x 0.15" H (30.8mm x 22.1mm x 3.9mm) | 
                                                                        
                                        | Termination Style | - | 
                                                                        
                                        | Discharge Rate | 95mA | 
                                                                        
                                        | Shelf Life | - | 
                                                                        
                                        | Standard Charge Current | 190mA | 
                                                                        
                                        | Standard Charge Time | 7Hrs | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | RoHS Status | RoHS non-compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | Vendor Undefined | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8507.60.0020 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                3.7 V Lithium Polymer Battery Rechargeable (Secondary) 190mAh