| Parameters | 
                                                                                                            
                                        | Mfr | Grepow Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Box | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Battery Chemistry | Lithium Polymer | 
                                                                        
                                        | Battery Cell Size | - | 
                                                                        
                                        | Voltage - Rated | 3.8 V | 
                                                                        
                                        | Capacity | 545mAh | 
                                                                        
                                        | Size / Dimension | 1.32" L x 1.38" W x 0.19" H (33.5mm x 35.0mm x 4.8mm) | 
                                                                        
                                        | Termination Style | - | 
                                                                        
                                        | Discharge Rate | 272.5mA | 
                                                                        
                                        | Shelf Life | - | 
                                                                        
                                        | Standard Charge Current | 545mA | 
                                                                        
                                        | Standard Charge Time | 7Hrs | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | RoHS Status | RoHS non-compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | Vendor Undefined | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8507.60.0020 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                3.8 V Lithium Polymer Battery Rechargeable (Secondary) 545mAh