
| Parameters | |
|---|---|
| Mfr | LEA Networks |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | - |
| Configuration | Fixed |
| Copper Type | - |
| Fiber Ports | - |
| Fiber Type | - |
| SFP/XFP Ports | - |
| Features | - |
| Distance | - |
| MTU | - |
| Voltage - Input | - |
| Connector Type | F Connector, RJ11 |
| Mounting Type | - |
| Ingress Protection | - |
| Operating Temperature | -5°C ~ 45°C |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH info available upon request |
| Other Names | 4179-CECTC0SHT0I00 |
| Standard Package | 1 |
