
| Parameters | |
|---|---|
| Mfr | Optical Zonu Corporation |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | Managed |
| Configuration | Fixed |
| Copper Ports | 1 |
| Copper Type | 10/100/1000 |
| Fiber Ports | - |
| Fiber Type | - |
| SFP/XFP Ports | - |
| Features | SNMP Manageable |
| Distance | - |
| MTU | - |
| Voltage - Input | - |
| Connector Type | - |
| Mounting Type | - |
| Ingress Protection | - |
| Operating Temperature | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | 5A991 |
| HTSUS | 8517.62.0050 |
| Other Names | 3950-AS2-S11-S-GE-5 |
| Standard Package | 1 |
