| Parameters | 
                                                                                                            
                                        | HTSUS | 8507.60.0000 | 
                                                                        
                                        | Other Names | 2375-ICR18650-4400W/JST-PHR-2P | 
                                                                        
                                        | Standard Package | 1 | 
                                                                        
                                        | Mfr | PKCELL | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Box | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Battery Chemistry | Lithium-Ion | 
                                                                        
                                        | Battery Cell Size | 18650 | 
                                                                        
                                        | Voltage - Rated | 3.7 V | 
                                                                        
                                        | Capacity | 4.4Ah | 
                                                                        
                                        | Size / Dimension | 2.68" L x 1.50" W x 0.75" H (68.0mm x 38.0mm x 19.0mm) | 
                                                                        
                                        | Termination Style | JST PHR Connector | 
                                                                        
                                        | Standard Charge Time | 4Hrs | 
                                                                        
                                        | RoHS Status | Not applicable | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                                                        
                            
                         
                                                18650 3.7 V Lithium-Ion Battery Rechargeable (Secondary) 4.4Ah