| Parameters | 
                                                                                                            
                                        | Mfr | Renata Batteries | 
                                                                        
                                        | Series | Renata Li-Po Pack | 
                                                                        
                                        | Package | Tray | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Battery Chemistry | Lithium-Ion Polymer | 
                                                                        
                                        | Battery Cell Size | - | 
                                                                        
                                        | Voltage - Rated | 3.7 V | 
                                                                        
                                        | Capacity | 450mAh | 
                                                                        
                                        | Size / Dimension | 1.26" L x 1.16" W x 0.24" H (32.0mm x 29.5mm x 6.2mm) | 
                                                                        
                                        | Termination Style | Wire Leads | 
                                                                        
                                        | Discharge Rate | - | 
                                                                        
                                        | Shelf Life | - | 
                                                                        
                                        | Standard Charge Current | - | 
                                                                        
                                        | Standard Charge Time | - | 
                                                                        
                                        | Shipping Info | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | 3A001 | 
                                                                        
                                        | HTSUS | 8506.40.1000 | 
                                                                        
                                        | Other Names | 2984-ICP582930PR-01 | 
                                                                        
                                        | Standard Package | 10 | 
                                                                                                        
                            
                         
                                                3.7 V Lithium-Ion Polymer Battery Rechargeable (Secondary) 450mAh