
| Parameters | |
|---|---|
| Protocol | - |
| Modulation | - |
| Frequency | - |
| Data Rate | - |
| Power - Output | - |
| Sensitivity | - |
| Serial Interfaces | - |
| Antenna Type | - |
| Utilized IC / Part | - |
| Memory Size | - |
| Voltage - Supply | - |
| Current - Receiving | - |
| Current - Transmitting | - |
| Mounting Type | - |
| Operating Temperature | - |
| Package / Case | - |
| Base Product Number | MC-WP7610 |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Standard Package | 500 |
| Mfr | Sierra Wireless |
| Series | WP - AirPrime® |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| DigiKey Programmable | Not Verified |
| RF Family/Standard | - |





