| Parameters | 
                                                                                                            
                                        | Mfr | SparkFun Electronics | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Battery Chemistry | Lithium-Ion | 
                                                                        
                                        | Battery Cell Size | - | 
                                                                        
                                        | Voltage - Rated | 3.7 V | 
                                                                        
                                        | Capacity | 1.25Ah | 
                                                                        
                                        | Size / Dimension | 2.00" L x 1.32" W x 0.23" H (50.8mm x 33.5mm x 5.9mm) | 
                                                                        
                                        | Termination Style | JST PH Connector | 
                                                                        
                                        | Discharge Rate | - | 
                                                                        
                                        | Shelf Life | - | 
                                                                        
                                        | Standard Charge Current | - | 
                                                                        
                                        | Standard Charge Time | - | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | Shipping Info | Due to restrictions, only ground shipment is allowed. | 
                                                                        
                                        | RoHS Status | Not applicable | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8507.60.0020 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                3.7 V Lithium-Ion Battery Rechargeable (Secondary) 1.25Ah