| Parameters | 
                                                                                                            
                                        | Mfr | Panasonic - BSG | 
                                                                        
                                        | Series | Cadnica | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Battery Chemistry | Nickel Cadmium | 
                                                                        
                                        | Rechargeability | Yes | 
                                                                        
                                        | Battery Cell Size | SC | 
                                                                        
                                        | Number of Cells | 4 | 
                                                                        
                                        | Voltage - Rated | 4.8 V | 
                                                                        
                                        | Capacity | 1.3Ah | 
                                                                        
                                        | Structure | Front to Back, 2 Rows x 2 Cells | 
                                                                        
                                        | Termination Style | Solder Tab | 
                                                                        
                                        | Size / Dimension | 1.76" L x 0.88" W x 3.33" H (44.6mm x 22.3mm x 84.6mm) | 
                                                                        
                                        | Weight | 180.53 g | 
                                                                        
                                        | Note | - | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8507.30.4000 | 
                                                                        
                                        | Other Names | SY151-L022 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                SC 4.8 V Nickel Cadmium Battery Pack