
| Parameters | |
|---|---|
| Mfr | Telit Cinterion |
| Series | - |
| Package | Box |
| Product Status | Active |
| Digi-Key Programmable | Not Verified |
| RF Family/Standard | - |
| Protocol | - |
| Modulation | - |
| Frequency | - |
| Data Rate | - |
| Power - Output | - |
| Sensitivity | - |
| Serial Interfaces | - |
| Antenna Type | - |
| Utilized IC / Part | - |
| Memory Size | - |
| Voltage - Supply | - |
| Current - Receiving | - |
| Current - Transmitting | - |
| Mounting Type | - |
| Operating Temperature | - |
| Package / Case | - |
| Base Product Number | L30960 |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8473.30.1180 |
| Other Names | 2213-L30960-N0120-A100 |
| Standard Package | 1 |





