| Parameters | 
                                                                                                            
                                        | Mfr | Virtium LLC | 
                                                                        
                                        | Series | StorFly® 6 | 
                                                                        
                                        | Package | Tray | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Memory Size | 480GB | 
                                                                        
                                        | Memory Type | Solid State Drive (SSD) FLASH - NAND (TLC) | 
                                                                        
                                        | Form Factor | 1.8" | 
                                                                        
                                        | Speed - Read | 550MB/s | 
                                                                        
                                        | Speed - Write | 470MB/s | 
                                                                        
                                        | Voltage - Supply | - | 
                                                                        
                                        | Type | SATA III | 
                                                                        
                                        | Current - Max | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | Size / Dimension | 78.25mm x 54.00mm x 5.00mm | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | ECCN | 5A992C | 
                                                                        
                                        | HTSUS | 8523.51.0000 | 
                                                                        
                                        | Other Names | 1550-VSFF18CI480G-V11 | 
                                                                        
                                        | Standard Package | 50 | 
                                                                                                        
                            
                         
                                                Solid State Drive (SSD) FLASH - NAND (TLC) 480GB SATA III 1.8"