| Parameters | 
                                                                                                            
                                        | Mfr | Texas Instruments | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Sensor Type | Hall Effect | 
                                                                        
                                        | Sensing Range | ±3.9mT Trip, ±3.7mT Release | 
                                                                        
                                        | Interface | - | 
                                                                        
                                        | Sensitivity | - | 
                                                                        
                                        | Voltage - Supply | 1.65V ~ 5.5V | 
                                                                        
                                        | Embedded | No | 
                                                                        
                                        | Supplied Contents | Board(s), Accessories | 
                                                                        
                                        | Utilized IC / Part | DRV5032FB | 
                                                                        
                                        | Base Product Number | DRV5032 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8543.70.9860 | 
                                                                        
                                        | Other Names | 296-47133 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                DRV5032FB - Hall Effect Sensor Evaluation Board