
| Parameters | |
|---|---|
| Mfr | Littelfuse Inc. |
| Series | FPS |
| Package | Bulk |
| Product Status | Active |
| Function | Multiple |
| Voltage - Supply | 65 ~ 265VAC, 80 ~ 275VDC |
| Trip Range | - |
| Delay Time | - |
| Mounting Type | Chassis Mount |
| Termination Style | Screw Terminal |
| Features | - |
| Operating Temperature | - |
| Weight | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| HTSUS | 0000.00.0000 |
| Other Names | -1024-FPS-CTU-04-00 |
| Standard Package | 1 |












