
| Parameters | |
|---|---|
| Mfr | TurboFlex Heaters |
| Series | 45 |
| Package | Bulk |
| Product Status | Active |
| Type | Flexible Heater, Foil |
| Temperature Rating | 365°F (185°C) |
| Watt Density @ 12V | 5 W/in² |
| Power (Watts) | 1000 W |
| Voltage | - |
| Resistance | 0.14 Ohms |
| Shape | Rectangular |
| Length | 20.000" (508.00mm) |
| Width | 10.000" (254.00mm) |
| Diameter | - |
| Thickness | - |
| Material | Polyimide |
| Attachment Method | Pressure Sensitive Adhesive (PSA) |
| Termination | Wire Leads |
| Length - Lead Wire | 12.000" (304.80mm) |
| Material - Insulation | Polytetrafluoroethylene (PTFE) |
| Wire Gauge | 18 AWG |
| Color | Amber |
| Approval Agency | - |
| Features | Leads Potted, User Selectable Voltage |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8544.49.9000 |
| Other Names | 2271-45-216791 |
| Standard Package | 1 |














