| Parameters | 
                                                                                                            
                                        | Mfr | Altran Magnetics, LLC | 
                                                                        
                                        | Series | SQF | 
                                                                        
                                        | Package | Box | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Mounting Type | Chassis Mount | 
                                                                        
                                        | Circuit | 3PST-NO (3 Form A) | 
                                                                        
                                        | Output Type | AC, Zero Cross | 
                                                                        
                                        | Voltage - Input | 4 ~ 32VDC | 
                                                                        
                                        | Voltage - Load | 24 V ~ 530 V | 
                                                                        
                                        | Load Current | 25 A | 
                                                                        
                                        | Termination Style | Screw Terminal | 
                                                                        
                                        | Package / Case | Module | 
                                                                        
                                        | Supplier Device Package | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8536.41.0060 | 
                                                                        
                                        | Other Names | 2040-ASR-SQF480D25ZW-P | 
                                                                        
                                        | Standard Package | 8 | 
                                                                                                        
                            
                         
                                                Solid State 3PST-NO (3 Form A) Module