
| Parameters | |
|---|---|
| Series | MTi 10 | 
| Package | Bulk | 
| Product Status | Obsolete | 
| Sensor Type | Accelerometer, Gyroscope, Magnetometer | 
| Sensing Range | - | 
| Interface | Serial | 
| Sensitivity | - | 
| Voltage - Supply | 4.5V ~ 34V | 
| Embedded | - | 
| Supplied Contents | Board(s) | 
| Utilized IC / Part | MTI-20-2A8G4 | 
| RoHS Status | RoHS Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| ECCN | 7A994 | 
| HTSUS | 9014.80.4000 | 
| Standard Package | 1 | 
| Mfr | Xsens Technologies BV | 









