| Parameters | 
                                                                                                            
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8504.90.9630 | 
                                                                        
                                        | Standard Package | 108 | 
                                                                        
                                        | Mfr | Fair-Rite Products Corp. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Core Type | ETD | 
                                                                        
                                        | Supplier Device Package | - | 
                                                                        
                                        | Material | 95 | 
                                                                        
                                        | Diameter | - | 
                                                                        
                                        | Tolerance | ±25% | 
                                                                        
                                        | Gap | Ungapped | 
                                                                        
                                        | Initial Permeability (µi) | 3000 | 
                                                                        
                                        | Core Factor (ΣI/A) mm⁻¹ | 53 | 
                                                                        
                                        | Effective Length (le) mm | 114.4 | 
                                                                        
                                        | Effective Area (Ae) mm² | 213.5 | 
                                                                        
                                        | Minimum Core Cross Section (Amin) mm² | 209 | 
                                                                        
                                        | Effective Magnetic Volume (Ve) mm³ | 24420 | 
                                                                        
                                        | Finish | Uncoated | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                                                        
                            
                         
                                                Uncoated 95 Ferrite Core ETD Type Length Width Diameter Height