| Parameters | 
                                                                                                            
                                        | Mfr | Melexis Technologies NV | 
                                                                        
                                        | Series | Triaxis® | 
                                                                        
                                        | Package | Tube | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Technology | Hall Effect | 
                                                                        
                                        | Axis | X, Y, Z | 
                                                                        
                                        | Output Type | Analog, PWM | 
                                                                        
                                        | Sensing Range | 20mT ~ 70mT (X,Y), 24mT ~ 140mT (Z) | 
                                                                        
                                        | Voltage - Supply | 4.5V ~ 5.5V | 
                                                                        
                                        | Current - Supply (Max) | 16mA | 
                                                                        
                                        | Current - Output (Max) | 30mA | 
                                                                        
                                        | Resolution | 12 b | 
                                                                        
                                        | Bandwidth | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C (TA) | 
                                                                        
                                        | Features | Programmable | 
                                                                        
                                        | Supplier Device Package | 8-SOIC | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
                                                                        
                                        | Base Product Number | MLX90333 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 80 | 
                                                                                                        
                            
                         
                                                Hall Effect Sensor X, Y, Z Axis 8-SOIC