
| Parameters | |
|---|---|
| Mfr | DiTom Microwave |
| Series | - |
| Package | Bag |
| Product Status | Active |
| Type | Circulator |
| Frequency | 7.5 GHz ~ 10 GHz |
| Isolation | 23dB |
| Power - Average Forward | 10 W |
| Insertion Loss | 0.3dB |
| VSWR | 1.25 |
| Connector Type | SMA-FEMALE |
| Package / Case | Module, SMA Connectors |
| Supplier Device Package | - |
| Base Product Number | D3C7510 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8517.69.0000 |
| Other Names | 2236-D3C7510-3 |
| Standard Package | 1 |







