| Parameters | 
                                                                                                            
                                        | Mfr | Nexperia USA Inc. | 
                                                                        
                                        | Series | 74AUP | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Logic Type | AND/OR Gate | 
                                                                        
                                        | Number of Circuits | 1 | 
                                                                        
                                        | Number of Inputs | 3 Input (2, 1) | 
                                                                        
                                        | Schmitt Trigger Input | No | 
                                                                        
                                        | Output Type | Single-Ended | 
                                                                        
                                        | Current - Output High, Low | 4mA, 4mA | 
                                                                        
                                        | Voltage - Supply | 0.8V ~ 3.6V | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 6-XFDFN | 
                                                                        
                                        | Supplier Device Package | 6-XSON, SOT886 (1.45x1) | 
                                                                        
                                        | Base Product Number | 74AUP1G0832 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 5,000 | 
                                                                                                        
                            
                         
                                                AND/OR Gate Configurable 1 Circuit 3 Input (2, 1) Input 6-XSON, SOT886 (1.45x1)