| Parameters | 
                                                                                                            
                                        | Inputs - Side 1/Side 2 | 1/0 | 
                                                                        
                                        | Voltage - Isolation | 3750Vrms | 
                                                                        
                                        | Common Mode Transient Immunity (Min) | - | 
                                                                        
                                        | Input Type | DC | 
                                                                        
                                        | Output Type | Open Collector | 
                                                                        
                                        | Current - Output / Channel | 50 mA | 
                                                                        
                                        | Data Rate | - | 
                                                                        
                                        | Propagation Delay tpLH / tpHL (Max) | 6µs, 3µs | 
                                                                        
                                        | Rise / Fall Time (Typ) | 100ns, 50ns | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | 1.1V | 
                                                                        
                                        | Current - DC Forward (If) (Max) | 50mA | 
                                                                        
                                        | Voltage - Supply | 3V ~ 15V | 
                                                                        
                                        | Operating Temperature | -25°C ~ 85°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 
                                                                        
                                        | Supplier Device Package | 5-MFP | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.49.8000 | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                        
                                        | Mfr | Sharp Microelectronics | 
                                                                        
                                        | Series | OPIC™ | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Number of Channels | 1 | 
                                                                                                        
                            
                         
                                                Logic Output Optoisolator Open Collector 3750Vrms 1 Channel CMTI 5-MFP