| Parameters | 
                                                                                                            
                                        | Mfr | Sharp Microelectronics | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Color | Blue | 
                                                                        
                                        | Configuration | Standard | 
                                                                        
                                        | Lens Color | Colorless | 
                                                                        
                                        | Lens Transparency | Clear | 
                                                                        
                                        | Millicandela Rating | 200mcd | 
                                                                        
                                        | Lens Style | Round with Flat Top | 
                                                                        
                                        | Lens Size | 3.20mm Dia | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | 4.6V | 
                                                                        
                                        | Current - Test | 50mA | 
                                                                        
                                        | Viewing Angle | - | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Wavelength - Dominant | 470nm | 
                                                                        
                                        | Wavelength - Peak | 467nm | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Package / Case | 6-SMD, Flat Leads | 
                                                                        
                                        | Supplier Device Package | 6050 | 
                                                                        
                                        | Size / Dimension | 6.00mm L x 5.00mm W | 
                                                                        
                                        | Height (Max) | 2.50mm | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.41.0000 | 
                                                                        
                                        | Standard Package | 800 | 
                                                                                                        
                            
                         
                                                Blue 470nm LED Indication - Discrete 4.6V 6-SMD, Flat Leads