| Parameters | 
                                                                                                            
                                        | Mfr | Sharp Microelectronics | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Color | - | 
                                                                        
                                        | Configuration | - | 
                                                                        
                                        | Lens Color | - | 
                                                                        
                                        | Lens Transparency | - | 
                                                                        
                                        | Millicandela Rating | - | 
                                                                        
                                        | Lens Style | - | 
                                                                        
                                        | Lens Size | - | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | - | 
                                                                        
                                        | Current - Test | - | 
                                                                        
                                        | Viewing Angle | - | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Wavelength - Dominant | - | 
                                                                        
                                        | Wavelength - Peak | - | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Package / Case | - | 
                                                                        
                                        | Supplier Device Package | - | 
                                                                        
                                        | Size / Dimension | - | 
                                                                        
                                        | Height (Max) | - | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.41.0000 | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                                                        
                            
                         
                                                LED Indication - Discrete