
| Parameters | |
|---|---|
| Mfr | Amphenol ICC (FCI) |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Card Type | - |
| Gender | - |
| Number of Positions/Bay/Row | - |
| Number of Positions | - |
| Card Thickness | - |
| Pitch | - |
| Read Out | - |
| Features | - |
| Mounting Type | - |
| Termination | - |
| Contact Material | - |
| Contact Finish | - |
| Contact Finish Thickness | - |
| Contact Type | - |
| Color | - |
| Flange Feature | - |
| Operating Temperature | - |
| Material - Insulation | - |
| Base Product Number | 10119559 |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| HTSUS | 0000.00.0000 |
| Standard Package | 2 |


