| Parameters | 
                                                                                                            
                                        | Mfr | Pololu Corporation | 
                                                                        
                                        | Series | D24V5 | 
                                                                        
                                        | Package | - | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Type | Non-Isolated PoL Module | 
                                                                        
                                        | Number of Outputs | 1 | 
                                                                        
                                        | Voltage - Input (Min) | 6.1V | 
                                                                        
                                        | Voltage - Input (Max) | 36V | 
                                                                        
                                        | Voltage - Output 1 | 6V | 
                                                                        
                                        | Voltage - Output 2 | - | 
                                                                        
                                        | Voltage - Output 3 | - | 
                                                                        
                                        | Voltage - Output 4 | - | 
                                                                        
                                        | Current - Output (Max) | 500mA | 
                                                                        
                                        | Power (Watts) | 3 W | 
                                                                        
                                        | Applications | - | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Operating Temperature | - | 
                                                                        
                                        | Efficiency | 93% | 
                                                                        
                                        | Mounting Type | Through Hole | 
                                                                        
                                        | Package / Case | 4-SIP Module | 
                                                                        
                                        | Size / Dimension | 0.50" L x 0.40" W x 0.10" H (12.7mm x 10.2mm x 2.5mm) | 
                                                                        
                                        | Supplier Device Package | - | 
                                                                        
                                        | Control Features | Enable, Active Floating | 
                                                                        
                                        | Approval Agency | - | 
                                                                        
                                        | RoHS Status | RoHS Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 9032.89.0000 | 
                                                                        
                                        | Other Names | 2183-2844 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                Non-Isolated PoL Module DC DC Converter 1 Output 6V 500mA 6.1V - 36V Input