| Parameters | 
                                                                                                            
                                        | Mfr | ams-OSRAM USA INC. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Technology | Hall Effect | 
                                                                        
                                        | Axis | X, Y | 
                                                                        
                                        | Output Type | I²C | 
                                                                        
                                        | Sensing Range | 30mT ~ 120mT | 
                                                                        
                                        | Voltage - Supply | 2.7V ~ 3.6V | 
                                                                        
                                        | Current - Supply (Max) | 10mA | 
                                                                        
                                        | Current - Output (Max) | - | 
                                                                        
                                        | Resolution | 8 b | 
                                                                        
                                        | Bandwidth | - | 
                                                                        
                                        | Operating Temperature | -20°C ~ 80°C (TA) | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Supplier Device Package | 16-QFN (4x4) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 16-UQFN Exposed Pad | 
                                                                        
                                        | Base Product Number | AS5013 | 
                                                                        
                                        | RoHS Status | RoHS Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 1,000 | 
                                                                                                        
                            
                         
                                                Hall Effect Sensor X, Y Axis 16-QFN (4x4)