
| Parameters | |
|---|---|
| Mfr | AMD |
| Series | - |
| Package | Box |
| Product Status | Active |
| Memory Size | 16GB |
| Bandwidth | 460GB/s |
| LUTs | 1304k |
| Interface | PCI Express |
| Power (Watts) | 150W |
| Cooling Type | Heat Sink |
| Operating Temperature | 0°C ~ 55°C |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | 5A991B4A |
| HTSUS | 8517.62.0090 |
| Other Names | 122-A-U55C-P00G-PQ-G |
| Standard Package | 1 |

