
| Parameters | |
|---|---|
| Mfr | Amphenol Procom |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | Triplexer |
| Frequency Bands (Low / High) | 0Hz ~ 174MHz / 760MHz ~ 960MHz |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
| Return Loss (Low Band / High Band) | - |
| Mounting Type | Chassis Mount |
| Package / Case | Module |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| Other Names | 2496-200002727 |
| Standard Package | 1 |

