
| Parameters | |
|---|---|
| Mfr | Analog Devices Inc. |
| Series | - |
| Package | Bulk |
| Product Status | Obsolete |
| Frequency | - |
| Sensitivity | - |
| Data Rate (Max) | - |
| Modulation or Protocol | - |
| Applications | - |
| Current - Receiving | - |
| Data Interface | - |
| Memory Size | - |
| Antenna Connector | - |
| Features | - |
| Voltage - Supply | - |
| Operating Temperature | - |
| Mounting Type | Surface Mount |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 24-TSSOP |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
| Standard Package | 2,500 |

