
| Parameters | |
|---|---|
| Mfr | Anatech Electronics Inc. |
| Series | - |
| Package | Box |
| Product Status | Active |
| Frequency | - |
| Bandwidth | - |
| Filter Type | - |
| Ripple | - |
| Insertion Loss | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height (Max) | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.31.0000 |
| Other Names | 3078-AE461-466D5496 |
| Standard Package | 1 |
