
| Parameters | |
|---|---|
| Humidity Range | 0 ~ 100% RH |
| Output Type | Analog Current |
| Output | 4mA ~ 20mA |
| Accuracy | ±2% RH |
| Sensitivity | - |
| Voltage - Supply | 20 ~ 28VAC, 18 ~ 40VDC |
| Mounting Type | Chassis Mount |
| Operating Temperature | 0°C ~ 40°C |
| Package / Case | Module |
| Supplier Device Package | - |
| Other Names | 4728-A/RH2-R-LCD-420TB |
| Standard Package | 1 |
| Mfr | Automation Components, Inc. |
| Series | - |
| Package | Tape & Box (TB) |
| Product Status | Active |
| Sensor Type | Humidity |




