Parameters | |
---|---|
Mfr | Naina Semiconductor Ltd. |
Series | - |
Package | Bulk |
Product Status | Active |
Diode Configuration | 1 Pair Series Connection |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 1600 V |
Current - Average Rectified (Io) (per Diode) | 195A |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 195 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 8 mA @ 1.6 kV |
Operating Temperature - Junction | -40°C ~ 135°C |
Mounting Type | Chassis Mount |
Package / Case | Module |
Supplier Device Package | Module |
RoHS Status | RoHS Compliant |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0080 |
Other Names | 3489-NDD162N160 |
Please send RFQ, we will respond immediately.