| Parameters | 
                                                                                                            
                                        | Mfr | STMicroelectronics | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Sensor Type | Accelerometer, Magnetometer | 
                                                                        
                                        | Sensing Range | ±2g, 4g, 8g, 16g, ±50gauss | 
                                                                        
                                        | Interface | I2C, Serial, SPI | 
                                                                        
                                        | Sensitivity | - | 
                                                                        
                                        | Voltage - Supply | 1.71V ~ 3.6V | 
                                                                        
                                        | Embedded | - | 
                                                                        
                                        | Supplied Contents | Board(s) | 
                                                                        
                                        | Utilized IC / Part | LSM303AGR | 
                                                                        
                                        | Base Product Number | STEVAL | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8543.70.9860 | 
                                                                        
                                        | Other Names | 497-16463 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                LSM303AGR - Accelerometer, Magnetometer Sensor Evaluation Board