
| Parameters | |
|---|---|
| Mfr | Beanair Sensors |
| Series | Wilow® |
| Package | Bulk |
| Product Status | Active |
| Type | - |
| Axis | - |
| Acceleration Range | - |
| Sensitivity (LSB/g) | - |
| Sensitivity (mV/g) | - |
| Bandwidth | - |
| Output Type | - |
| Voltage - Supply | - |
| Features | - |
| Operating Temperature | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 9031.80.8000 |
| Other Names | 3925-BND-WILOW-AX-3DS |
| Standard Package | 1 |


