| Parameters | 
                                                                                                            
                                        | Mfr | ams-OSRAM USA INC. | 
                                                                        
                                        | Series | LZC | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Color | Red, Green, Blue, White - Cool (RGBW) | 
                                                                        
                                        | Wavelength | 624nm Red, 525nm Green, 457nm Blue, 7000K White | 
                                                                        
                                        | Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | 7V Red, 10.5V Green, 10.5V Blue, 10.5V White | 
                                                                        
                                        | Lumens/Watt @ Current - Test | 69 lm/W Red, 53 lm/W Green, 12 lm/W Blue, 71 lm/W White | 
                                                                        
                                        | Current - Max | 1A Red, 1A Green, 1A Blue, 1A White | 
                                                                        
                                        | Luminous Flux @ Current/Temperature | 340lm Red, 390lm Green, 89lm Blue, 525lm White | 
                                                                        
                                        | Temperature - Test | 25°C | 
                                                                        
                                        | Viewing Angle | 95° | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 3535 (9090 Metric) | 
                                                                        
                                        | Supplier Device Package | SMD | 
                                                                        
                                        | Size / Dimension | 0.354" L x 0.354" W (9.00mm x 9.00mm) | 
                                                                        
                                        | Height - Seated (Max) | 0.220" (5.60mm) | 
                                                                        
                                        | Thermal Resistance of Package | 0.7°C/W | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.41.0000 | 
                                                                        
                                        | Standard Package | 100 | 
                                                                                                        
                            
                         
                                                LED Lighting Color LZC Red, Green, Blue, White - Cool (RGBW) 624nm Red, 525nm Green, 457nm Blue, 7000K White 3535 (9090 Metric)