| Parameters | 
                                                                                                            
                                        | Mfr | Sharp Microelectronics | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Color | - | 
                                                                        
                                        | Configuration | - | 
                                                                        
                                        | Lens Color | - | 
                                                                        
                                        | Lens Transparency | - | 
                                                                        
                                        | Millicandela Rating | - | 
                                                                        
                                        | Lens Style | - | 
                                                                        
                                        | Lens Size | - | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | - | 
                                                                        
                                        | Current - Test | - | 
                                                                        
                                        | Viewing Angle | - | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Wavelength - Dominant | - | 
                                                                        
                                        | Wavelength - Peak | - | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Package / Case | 0603 (1608 Metric) | 
                                                                        
                                        | Supplier Device Package | 1608 | 
                                                                        
                                        | Size / Dimension | 1.60mm L x 0.80mm W | 
                                                                        
                                        | Height (Max) | 0.35mm | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.41.0000 | 
                                                                        
                                        | Standard Package | 6,000 | 
                                                                                                        
                            
                         
                                                LED Indication - Discrete 0603 (1608 Metric)