| Parameters | 
                                                                                                            
                                        | HTSUS | 8541.49.1050 | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                        
                                        | Mfr | Sharp Microelectronics | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Wavelength | 940nm | 
                                                                        
                                        | Color - Enhanced | - | 
                                                                        
                                        | Spectral Range | - | 
                                                                        
                                        | Diode Type | - | 
                                                                        
                                        | Responsivity @ nm | - | 
                                                                        
                                        | Response Time | 50ns | 
                                                                        
                                        | Voltage - DC Reverse (Vr) (Max) | 30 V | 
                                                                        
                                        | Current - Dark (Typ) | 10nA | 
                                                                        
                                        | Active Area | - | 
                                                                        
                                        | Viewing Angle | 130° | 
                                                                        
                                        | Operating Temperature | -25°C ~ 85°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 1206 (3216 Metric) | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                                                        
                            
                         
                                                Photodiode 940nm 50ns 130° 1206 (3216 Metric)