 
                        
| Parameters | |
|---|---|
| Mfr | c3controls | 
| Series | - | 
| Package | Bag | 
| Product Status | Active | 
| Type | Incandescent | 
| Color | Clear | 
| Voltage Rating | 120V | 
| MSCP (Mean Spherical Candle Power) | 0.36 | 
| Lens Style | Round with Domed Top | 
| Lens Size | - | 
| Lead Style | - | 
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| HTSUS | 8486.90.0000 | 
| Other Names | 2649-FVB120 | 
| Standard Package | 1 | 





