
| Parameters | |
|---|---|
| Mfr | CTi Sensors |
| Series | - |
| Package | Box |
| Product Status | Active |
| Axis | X, Y |
| Measuring Range | ±90° |
| Sensitivity | 25mV/° |
| Bandwidth | 1Hz ~ 200Hz |
| Voltage Rating | 4.1 V ~ 38 V |
| Output Type | Analog, Digital |
| Interface | UART |
| Package / Case | Module |
| Operating Temperature | -25°C ~ 80°C |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 9031.80.8085 |
| Standard Package | 1 |


