
| Parameters | |
|---|---|
| Mfr | CTi Sensors |
| Series | - |
| Package | Box |
| Product Status | Active |
| Axis | X, Y |
| Measuring Range | ±180° |
| Sensitivity | - |
| Bandwidth | 1Hz ~ 200Hz |
| Voltage Rating | 4.1 V ~ 38 V |
| Output Type | Digital |
| Interface | RS-422 |
| Package / Case | Module |
| Operating Temperature | -40°C ~ 85°C |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 9031.80.8085 |
| Standard Package | 1 |


