
| Parameters | |
|---|---|
| Mfr | TE Connectivity Measurement Specialties |
| Series | DT |
| Package | Box |
| Product Status | Active |
| Sensor Type | Vibration |
| Sensing Range | - |
| Sensitivity | - |
| Output Type | Voltage |
| Power - Rated | - |
| Operating Temperature | 0°C ~ 70°C |
| Features | - |
| Package / Case | Piezo Film, Cantilever (Wafer) |
| Mounting Type | User Defined |
| Termination | Wire Leads |
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Standard Package | 1 |


