
| Parameters | |
|---|---|
| Mfr | Analog Devices Inc. |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Type | Downconverter |
| Frequency | 12.6GHz ~ 15.4GHz |
| For Use With/Related Products | ADMV1010 |
| Supplied Contents | Board(s) |
| Base Product Number | ADMV1010 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Other Names | -2735-ADMV1010-EVALZ |
| Standard Package | 1 |











