| Parameters | 
                                                                                                            
                                        | Mfr | Rohm Semiconductor | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Function | Omnipolar Switch | 
                                                                        
                                        | Technology | Hall Effect | 
                                                                        
                                        | Polarization | North Pole, South Pole | 
                                                                        
                                        | Sensing Range | ±5.5mT Trip, ±0.8mT Release | 
                                                                        
                                        | Test Condition | 25°C | 
                                                                        
                                        | Voltage - Supply | 2.4V ~ 3.6V | 
                                                                        
                                        | Current - Supply (Max) | 12µA | 
                                                                        
                                        | Current - Output (Max) | 1mA | 
                                                                        
                                        | Output Type | Push-Pull | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Supplier Device Package | 5-SSOP | 
                                                                        
                                        | Package / Case | SC-74A, SOT-753 | 
                                                                        
                                        | Base Product Number | BU52025 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                                                        
                            
                         
                                                Digital Switch Omnipolar Switch Push-Pull Hall Effect 5-SSOP