| Parameters | 
                                                                                                            
                                        | Mfr | OmniVision Technologies Inc | 
                                                                        
                                        | Series | OmniBSI™ | 
                                                                        
                                        | Package | Tray | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Type | CMOS with Processor | 
                                                                        
                                        | Pixel Size | 1.75µm x 1.75µm | 
                                                                        
                                        | Active Pixel Array | 1312H x 732V | 
                                                                        
                                        | Frames per Second | 30 | 
                                                                        
                                        | Voltage - Supply | 2.8V | 
                                                                        
                                        | Package / Case | 46-UFBGA, CSPBGA | 
                                                                        
                                        | Supplier Device Package | 46-CSP3 (4.48x4.48) | 
                                                                        
                                        | Operating Temperature | -30°C ~ 70°C (TJ) | 
                                                                        
                                        | Base Product Number | OV09740 | 
                                                                        
                                        | RoHS Status | RoHS Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 9006.91.0001 | 
                                                                        
                                        | Standard Package | 980 | 
                                                                                                        
                            
                         
                                                CMOS with Processor Image Sensor 1312H x 732V 1.75µm x 1.75µm 46-CSP3 (4.48x4.48)