| Parameters | 
                                                                                                            
                                        | Mfr | Global Power Technology-GPT | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Cut Tape (CT) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Diode Configuration | 1 Pair Common Cathode | 
                                                                        
                                        | Technology | SiC (Silicon Carbide) Schottky | 
                                                                        
                                        | Voltage - DC Reverse (Vr) (Max) | 650 V | 
                                                                        
                                        | Current - Average Rectified (Io) (per Diode) | 27A (DC) | 
                                                                        
                                        | Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 5 A | 
                                                                        
                                        | Speed | No Recovery Time > 500mA (Io) | 
                                                                        
                                        | Reverse Recovery Time (trr) | 0 ns | 
                                                                        
                                        | Current - Reverse Leakage @ Vr | 50 µA @ 650 V | 
                                                                        
                                        | Operating Temperature - Junction | -55°C ~ 175°C | 
                                                                        
                                        | Mounting Type | Through Hole | 
                                                                        
                                        | Package / Case | TO-247-3 | 
                                                                        
                                        | Supplier Device Package | TO-247AB | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH info available upon request | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0080 | 
                                                                        
                                        | Standard Package | 30 | 
                                                                                                        
                            
                         
                                                Diode Array 1 Pair Common Cathode 650 V 27A (DC) Through Hole TO-247-3