| Parameters | 
                                                                                                            
                                        | Mfr | Micro-Measurements (Division of Vishay Precision Group) | 
                                                                        
                                        | Series | C4A | 
                                                                        
                                        | Package | Box | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Pattern Type | Linear | 
                                                                        
                                        | Strain Range | ±3% | 
                                                                        
                                        | Resistance | 350 Ohms | 
                                                                        
                                        | Resistance Tolerance | ±0.3% | 
                                                                        
                                        | Length - Active | 0.126" (3.20mm) | 
                                                                        
                                        | Length - Overall Pattern | 0.205" (5.20mm) | 
                                                                        
                                        | Length - Overall | 0.28" (7.1mm) | 
                                                                        
                                        | Width - Active | 0.100" (2.54mm) | 
                                                                        
                                        | Width - Overall Pattern | 0.100" (2.54mm) | 
                                                                        
                                        | Width - Overall | 0.16" (4.1mm) | 
                                                                        
                                        | Operating Temperature | -60 ~ 180°F (-51 ~ 80°C) | 
                                                                        
                                        | RoHS Status | RoHS Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 9031.80.8085 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                Linear Strain Gauge ±3% 0.126" (3.20mm) 0.100" (2.54mm)