| Parameters | 
                                                                                                            
                                        | Mfr | Analog Devices Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Type | Data Acquisition System (DAS), ADC | 
                                                                        
                                        | Number of Channels | 8 | 
                                                                        
                                        | Resolution (Bits) | 18 b | 
                                                                        
                                        | Sampling Rate (Per Second) | 200k | 
                                                                        
                                        | Data Interface | SPI, DSP | 
                                                                        
                                        | Voltage Supply Source | Analog and Digital | 
                                                                        
                                        | Voltage - Supply | 2.3V ~ 5V, 4.75V ~ 5.25V | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 64-LQFP | 
                                                                        
                                        | Supplier Device Package | 64-LQFP (10x10) | 
                                                                        
                                        | Base Product Number | AD7609 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 1,500 | 
                                                                                                        
                            
                         
                                                Data Acquisition System (DAS), ADC 18 b 200k SPI, DSP 64-LQFP (10x10)